Jan Polednik's Photo

Unverified Profile

  • Payment not verified
  • Phone not verified
  • Government ID not verified

Maybe Accepting Guests

  • Last login over 1 year ago

Join Couchsurfing to see Jan’s full profile.

Overview

  • 2 references 1 Confirmed & Positive
  • Fluent in Czech, English; learning Russian, Spanish
  • 35, Male
  • Member since 2009
  • No occupation listed
  • I am student of Charles universtiy in Prague
  • From Ostrava, Czech Republic
  • Profile 85% complete

About Me

ABOUT ME

Hi everoyne ,) My name is John and I recently joined this site. I am student of humanities at Charles University of Prague.
I like history (mainly ancient cultures- like the ancient Egypt...), literature( mostly sci-fi,classic and poetry)and as from sports I choose skiing( I enjoy the feeling of "freedom") plus cooking (right, sometimes it's like some kind of chemical experiment yet I think that I can cook more than just tea and boiled eggs).But most of all things I enjoy travelling and meeting new people. Of course that i like many more things...just like everyone else does }:)
I would like to meet new people and experience different styles of lifestyle.

PHILOSOPHY

Fortis cadere, cedere non potest!

Interests

Score Coin Algo Pool Hash Port Net Hash Difficulty Reward Last (btc) Exchange Multi-Port?
132.6 RUBY Scrypt 16.246m stratum-us.trademybit.com:3386 241.003m 6.500 500.000 0.000005500 CryptoRush no
114.3 VTC N-Scrypt 105.633m SPECIAL MINER on port 3384 4.232g 144.859 50.000 0.002265100 Cryptsy yes
112.3 PANDA N-Scrypt 1.111m SPECIAL MINER on port 3385 183.612m 6.505 500,000.000 0.000000010 Mintpal yes
105.9 AUR Scrypt 2.013m stratum-us.trademybit.com:3395 10.315g 2,408.220 25.000 0.032503290 Cryptsy no
105.4 FRK Scrypt 4.775m stratum-us.trademybit.com:3349 139.831m 0.959 0.250 0.001300120 Cryptsy no
104.4 EMD Scrypt 0 stratum-us.trademybit.com:3335 24.915m 0.090 5.000 0.000006010 Cryptsy no
102.7 TIPS Scrypt 468.364k stratum-us.trademybit.com:3343 854.525m 22.976 1,000,000.000 0.000000007 Cryptsy yes
100.0 LTC Scrypt 0 Don't try this solo. 146.148g 3,921.633 50.000 0.025221800 Cryptsy yes
99.5 RON Scrypt 1.622m stratum-us.trademybit.com:3390 12.373m 0.177 0.100 0.000944200 CryptoRush no
98.3 HEX Scrypt 787.550m stratum-us.trademybit.com:3398 2.910g 20.636 652,000.000 0.000000010 CryptoRush yes
98.0 CRC Scrypt 0 stratum-us.trademybit.com:3351 124.281m 0.635 2.000 0.000100020 Cryptsy no
94.9 WDC Scrypt 0 stratum-us.trademybit.com:3339 2.946g 21.463 50.700 0.000127860 Cryptsy yes
94.2 DOGE Scrypt 0 Shared Mining 64.818g 1,209.328 250,000.000 0.000001450 Cryptsy yes
92.6 FLAP Scrypt 232.309m stratum-us.trademybit.com:3399 3.377g 50.397 500,000.000 0.000000030 Cryptsy yes
89.8 KGC Scrypt 0 stratum-us.trademybit.com:3363 53.216m 0.112 32.000 0.000002030 Cryptsy no
86.7 CAP Scrypt 0 stratum-us.trademybit.com:4331 -- 0.541 10.000 0.000015070 Cryptsy no
85.3 PXC Scrypt 0 stratum-us.trademybit.com:3375 16.895m 1.006 50.000 0.000005520 Cryptsy no
83.9 AMC Scrypt 0 stratum-us.trademybit.com:3358 64.005m 1.445 100.000 0.000004130 Cryptsy no
79.4 MNC Scrypt 0 stratum-us.trademybit.com:3359 402.263m 5.140 2.000 0.000656120 Cryptsy yes
77.3 RPC Scrypt 0 stratum-us.trademybit.com:3378 175.282m 11.290 1.000 0.002806720 Cryptsy yes
77.0 DOPE Scrypt 700.036m stratum-us.trademybit.com:3387 499.183m 8.823 475.000 0.000004600 Mintpal yes
75.0 LOT Scrypt 0 stratum-us.trademybit.com:3354 882.904m 6.217 30,000.000 0.000000050 Cryptsy yes
69.7 SBC Scrypt 90.877k stratum-us.trademybit.com:3334 35.899m 0.544 25.000 0.000004880 Cryptsy yes
68.3 CSC Scrypt 1.790m stratum-us.trademybit.com:3361 210.030m 1.403 50.000 0.000006160 Cryptsy

  • humanities
  • literature
  • poetry
  • cooking
  • traveling
  • billiards
  • skiing
  • sports
  • history

Countries I’ve Visited

Croatia, Italy, Poland, Spain, Ukraine, United States

Countries I’ve Lived In

Czech Republic

Join Couchsurfing to see Jan’s full profile.